Model | Performance at B0W35 | P-Design | Thermal loss of the object Qz | Seasonal energy efficiency of heating at a 35 °C low temperature operation | Seasonal energy efficiency of heating at a 55 °C medium temperature operation | Maximum heating & hot water temperature | Order number (according to heating circuit control) | ||
kW | kW | kW | SCOP | Class | SCOP | Class | °C | Regulation PLUS (pCO5) | |
AquaMaster 17 Inverter P | 1–5 | 4 | up to 5 | TBA | TBA | TBA | TBA | 75 / 65 | AQ17IP-111U |
AquaMaster 22 Inverter P | 2–8 | 6 | up to 8 | TBA | TBA | TBA | TBA | 75 / 65 | AQ22IP-111U |
AquaMaster 30 Inverter P | 3–12 | 9 | up to 12 | TBA | TBA | TBA | TBA | 75 / 65 | AQ30IP-111U |
AquaMaster 37 Inverter P | 4–17 | 13 | up to 17 | TBA | TBA | TBA | TBA | 75 / 65 | AQ37IP-111U |
Regulation PLUS (pCO5): Designed for multiple-circuit heating systems. 2 independent auxilliary heating circuits including mixing. 2-zone space temperature, up to 6 heating circuits.